<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EVENT POLL: Second Time Around #ShopUp Tweetup</title>
	<atom:link href="http://bostontweetup.com/event-poll-time-shopup-tweetup/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostontweetup.com/event-poll-time-shopup-tweetup/</link>
	<description>Central place for Boston area Tweetups, Social Media, Networking, Entrepreneurs, &#38; Technology Events</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:51:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ShopUp Proves Social Media Value to Fashion Retail World : PerkettPRsuasion &#8211; The PerkettPR Blog</title>
		<link>http://bostontweetup.com/event-poll-time-shopup-tweetup/comment-page-1/#comment-546</link>
		<dc:creator>ShopUp Proves Social Media Value to Fashion Retail World : PerkettPRsuasion &#8211; The PerkettPR Blog</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://bostontweetup.com/?p=392#comment-546</guid>
		<description>[...] and many people sent TwitPics during the event as well. Lastly, today we issued a post-event survey through a BostonTweetUp twtpoll. The runway (photo by Pamela [...]</description>
		<content:encoded><![CDATA[<p>[...] and many people sent TwitPics during the event as well. Lastly, today we issued a post-event survey through a BostonTweetUp twtpoll. The runway (photo by Pamela [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayna</title>
		<link>http://bostontweetup.com/event-poll-time-shopup-tweetup/comment-page-1/#comment-545</link>
		<dc:creator>Jayna</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://bostontweetup.com/?p=392#comment-545</guid>
		<description>The event was fun!  It was a great idea, I hope you have more in the future!  I think the red velvet used for the stage was a little slippery for the models - maybe try a different red carpet!  I had a hard time finding my size and I&#039;m a smaller woman - Maybe create a few racks that sort the sizes by number instead of color 5/6/7, 8/9/10, etc.  

Over all the event was awesome!  I can&#039;t wait to see what&#039;s next!</description>
		<content:encoded><![CDATA[<p>The event was fun!  It was a great idea, I hope you have more in the future!  I think the red velvet used for the stage was a little slippery for the models &#8211; maybe try a different red carpet!  I had a hard time finding my size and I&#8217;m a smaller woman &#8211; Maybe create a few racks that sort the sizes by number instead of color 5/6/7, 8/9/10, etc.  </p>
<p>Over all the event was awesome!  I can&#8217;t wait to see what&#8217;s next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margery Stegman</title>
		<link>http://bostontweetup.com/event-poll-time-shopup-tweetup/comment-page-1/#comment-544</link>
		<dc:creator>Margery Stegman</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://bostontweetup.com/?p=392#comment-544</guid>
		<description>I thought the event was well organized and promoted. The fashion show was a great idea and it was fun to be there.</description>
		<content:encoded><![CDATA[<p>I thought the event was well organized and promoted. The fashion show was a great idea and it was fun to be there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
